OFFICIAL | ||
RESULTS | RACE 109 | 17/09/2021 |
3rd Semi-final | K1 Men 200 | 16:10:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 239 | ITA | Andrea DI LIBERTO | 36.83 | FA | (155)(6) | |||
2 | 4 | 258 | LTU | Arturas SEJA | 37.19 | +0.36 | FA | (155)(2) | ||
3 | 6 | 321 | POL | Jakub STEPUN | 37.51 | +0.68 | FA | (155)(9) | ||
4 | 7 | 420 | RSA | Chrisjan COETZEE | 38.36 | +1.52 | FB | (153)(4) | ||
5 | 2 | 276 | NZL | Taris HARKER | 38.49 | +1.66 | FB | (153)(8) | ||
6 | 3 | 191 | GBR | Noah DEMBELE | 38.79 | +1.96 | FB | (153)(9) | ||
7 | 1 | 235 | ISR | Stav MIZRAHI | 39.34 | +2.51 | ||||
8 | 9 | 464 | TTO | Nicholas ROBINSON | 42.91 | +6.08 |
OBS.: 1/3 to final A, 4/6 to final B, rest out.