OFFICIAL | ||
RESULTS | Entries/Ranking | 16/09/2021 |
Heat | C2 Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|
1 | 473 468 |
UKR | Liudmyla LUZAN Anastasiia CHETVERIKOVA |
2:00.63 | FA | (129)(5) | ||
2 | 7 11 |
BLR | Alena NAZDROVA Nadzeya MAKARCHANKA |
2:00.87 | FA | (129)(3) | ||
3 | 314 302 |
POL | Sylwia SZCZERBINSKA Aleksandra JACEWICZ |
2:02.01 | FA | (129)(7) | ||
4 | 80 79 |
CUB | Yarisleidis DUBOYS Katherin SEGURA |
2:03.26 | SF | (54)(5) | ||
5 | 212 208 |
HUN | Virag BALLA Kincso TAKACS |
2:03.70 | FA | (129)(4) | ||
6 | 40 47 |
CAN | Anna CYR Sophia JENSEN |
2:03.93 | FA | (129)(6) | ||
7 | 352 353 |
RCF | Arina KHOZHAINOVA Daria KHARCHENKO |
2:05.11 | SF | (54)(6) | ||
8 | 422 421 |
ESP | Antia OTERO Antia JACOME |
2:05.37 | FA | (129)(2) | ||
9 | 133 132 |
FRA | Laura RUIZ Eugenie DORANGE |
2:06.70 | SF | (54)(4) | ||
10 | 61 62 |
CHI | Karen ROCO Maria MAILLIARD |
2:07.00 | SF | (54)(3) | ||
11 | 177 175 |
GBR | Bethany GILL Afton FITZHENRY |
2:11.42 | SF | (54)(7) | ||
12 | 93 91 |
CZE | Martina MALIKOVA Jana ZETEK |
2:21.80 | SF | (54)(2) | ||
13 | 339 340 |
MDA | Daniela COCIU Maria OLARASU |
2:25.40 | SF | (54)(8) | ||
67 66 |
CHN | Wei LI Qi LI |
DNS |
World Best Time (2018) | CAN | 1:51.428 | |
Olympic Best Time (2021) | CHN | 1:55.495 |