OFFICIAL | ||
RESULTS | RACE 168 | 19/09/2021 |
Final A | C1 Men 5000 | 15:10:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 217 | HUN | Balazs ADOLF | 23:08.62 | |||||
2 | 29 | 172 | GER | Sebastian BRENDEL | 23:09.28 | +0.65 | ||||
3 | 28 | 369 | RCF | Kirill SHAMSHURIN | 23:30.18 | +21.55 | ||||
4 | 20 | 97 | CZE | Filip DVORAK | 23:40.56 | +31.93 | ||||
5 | 22 | 342 | MDA | Serghei TARNOVSCHI | 23:55.11 | +46.48 | ||||
6 | 27 | 322 | POL | Mateusz KAMINSKI | 24:06.82 | +58.19 | ||||
7 | 24 | 232 | IRI | Adel MOJALLALIMOGHADAM | 24:12.51 | +1:03.88 | ||||
8 | 31 | 81 | CUB | Fernando ENRIQUEZ | 24:28.92 | +1:20.29 | ||||
9 | 33 | 123 | EST | Joosep KARLSON | 24:30.67 | +1:22.04 | ||||
10 | 23 | 407 | SVK | Matej RUSNAK | 24:38.87 | +1:30.24 | ||||
11 | 21 | 479 | UKR | Andrii ZAKHAROV | 24:40.94 | +1:32.31 | ||||
12 | 34 | 52 | CAN | Craig SPENCE | 24:52.98 | +1:44.35 | ||||
13 | 35 | 78 | CRO | Bruno KUMPEZ | 25:45.39 | +2:36.76 | ||||
25 | 446 | ESP | Noel DOMINGUEZ | DSQ | ||||||
32 | 241 | ITA | Carlo TACCHINI | DSQ | ||||||
26 | 24 | BLR | Mikita RUDZEVICH | DNF |
OBS.: None