OFFICIAL | ||
RESULTS | RACE 170 | 19/09/2021 |
Final A | K1 Men 5000 | 16:25:00.000 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 220 | HUN | Balint NOE | 20:02.96 | |||||
2 | 13 | 333 | POR | Fernando PIMENTA | 20:03.19 | +0.22 | ||||
3 | 1 | 114 | DEN | Mads PEDERSEN | 20:13.25 | +10.28 | ||||
4 | 15 | 16 | BLR | Aleh YURENIA | 20:33.04 | +30.07 | ||||
5 | 25 | 147 | FRA | Quentin URBAN | 20:33.70 | +30.73 | ||||
6 | 22 | 440 | ESP | Javier LOPEZ | 20:34.58 | +31.61 | ||||
7 | 21 | 174 | GER | Tobias SCHULTZ | 20:34.90 | +31.94 | ||||
8 | 24 | 189 | GBR | Daniel JOHNSON | 20:49.34 | +46.37 | ||||
9 | 16 | 284 | NOR | Eivind VOLD | 21:08.39 | +1:05.42 | ||||
10 | 7 | 275 | NZL | Quaid THOMPSON | 21:11.88 | +1:08.91 | ||||
11 | 17 | 240 | ITA | Andrea SCHERA | 21:22.60 | +1:19.63 | ||||
12 | 8 | 461 | SWE | Martin NATHELL | 21:25.45 | +1:22.48 | ||||
13 | 9 | 234 | ISR | Ilya PODPOLNYY | 21:45.90 | +1:42.93 | ||||
14 | 19 | 273 | NED | Bram BRANDJES | 21:46.12 | +1:43.15 | ||||
15 | 2 | 3 | ARG | Manuel MICAZ | 21:47.98 | +1:45.01 | ||||
16 | 11 | 31 | BEL | Artuur PETERS | 21:58.81 | +1:55.85 | ||||
17 | 6 | 486 | UKR | Oleksandr SYROMIATNYKOV | 22:03.95 | +2:00.98 | ||||
18 | 20 | 125 | FIN | Eetu KOLEHMAINEN | 22:12.04 | +2:09.07 | ||||
19 | 12 | 406 | SVK | Marko UJVARI | 22:18.94 | +2:15.97 | ||||
20 | 23 | 376 | RCF | Vasily POGREBAN | 23:04.55 | +3:01.58 | ||||
4 | 269 | MEX | Juan RODRIGUEZ | DNF | ||||||
5 | 54 | CAN | Mitchell BARRAN | DNF | ||||||
10 | 413 | SLO | Jost ZAKRAJSEK | DNS | ||||||
18 | 465 | TUN | Mohamed MRABET | DNS |
OBS.: None