Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 47 16/09/2021
1st Heat KL3 Women 200 15:55:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 741 GBR Laura SUGAR 48.84 FA (124)(5)
2 8 753 HUN Nikoletta MOLNAR 52.67 +3.83 FA (124)(3)
3 6 707 BRA Mari SANTILLI 52.79 +3.95 FA (124)(7)
4 4 788 POL Katarzyna KOZIKOWSKA 53.08 +4.24 SF (84)(5)
5 3 713 CAN Erica SCARFF 55.36 +6.52 SF (84)(6)
6 2 780 KAZ Zhanyl BALTABAYEVA 56.05 +7.21 SF (84)(2)
7 7 795 RCF Larisa VOLIK 58.20 +9.36 SF (84)(8)

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 47 1st HeatRace 48 2nd HeatRace 84 1st Semi-finalRace 124 Final A

Entries/Ranking

Olympic Best Time (2016) GBR Anne DICKINS 51.348