Next Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 1 16/09/2021
1st Heat KL1 Men 200 09:00:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 758 HUN Peter KISS 49.24 FA (122)(5)
2 6 725 FRA Remy BOULLE 50.22 +0.97 FA (122)(3)
3 2 798 RCF Aleksandr ILICHEV 53.36 +4.11 FA (122)(7)
4 8 734 GER Anas AL KHALIFA 53.87 +4.63 SF (22)(4)
5 4 743 GBR Ian MARSDEN 54.04 +4.80 SF (22)(3)
6 3 809 ESP Adrian CASTANO 57.53 +8.28 SF (22)(7)
7 7 718 CHI Robinson MENDEZ 1:07.85 +18.60 SF (22)(1)

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 1 1st HeatRace 2 2nd HeatRace 22 1st Semi-finalRace 122 Final A

Entries/Ranking

Olympic Best Time (2016) POL Jakub TOKARZ 51.084