
| OFFICIAL | ||
| RESULTS | RACE 11 | 16/09/2021 | 
| 2nd Heat | K2 Women 200 | 09:50:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 14 10 |  | BLR | Volha KHUDZENKA Maryna LITVINCHUK | 38.17 | FA | (128)(4) | ||
| 2 | 5 | 475 494 |  | UKR | Mariya POVKH Anastasiia HORLOVA | 38.98 | +0.80 | FA | (128)(6) | |
| 3 | 4 | 5 6 |  | AUT | Ana LEHACI Viktoria SCHWARZ | 39.33 | +1.15 | FA | (128)(2) | |
| 4 | 2 | 94 88 |  | CZE | Stepanka SOBISKOVA Barbora GALADOVA | 39.51 | +1.33 | SF | (53)(5) | |
| 5 | 9 | 111 108 |  | DEN | Julie FUNCH Bolette IVERSEN | 39.59 | +1.41 | SF | (53)(6) | |
| 6 | 8 | 29 30 |  | BEL | Hermien PETERS Lize BROEKX | 39.74 | +1.56 | SF | (53)(2) | |
| 7 | 7 | 267 268 |  | MEX | Karina ALANIS Maricela MONTEMAYOR | 39.97 | +1.79 | SF | (53)(8) | |
| 8 | 3 | 455 453 |  | SWE | Melina ANDERSSON Julia LAGERSTAM | 40.61 | +2.43 | sf | (53)(9) | |
| 9 | 1 | 186 181 |  | GBR | Zoe CLARK Enya DALE | 41.14 | +2.96 | |||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.
| World Best Time (2014) | HUN | 35.869 |