
| OFFICIAL | ||
| RESULTS | RACE 124 | 18/09/2021 | 
| Final A | KL3 Women 200 | 10:32:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 741 |  | GBR | Laura SUGAR | 47.77 | ||||
| 2 | 4 | 739 |  | GBR | Hope GORDON | 48.25 | +0.47 | |||
| 3 | 6 | 720 |  | FRA | Nelia BARBOSA | 48.78 | +1.01 | |||
| 4 | 2 | 730 |  | GER | Felicia LABERER | 49.82 | +2.05 | |||
| 5 | 8 | 788 |  | POL | Katarzyna KOZIKOWSKA | 49.86 | +2.08 | |||
| 6 | 7 | 707 |  | BRA | Mari SANTILLI | 50.59 | +2.82 | |||
| 7 | 3 | 753 |  | HUN | Nikoletta MOLNAR | 50.97 | +3.19 | |||
| 8 | 9 | 767 |  | ITA | Amanda EMBRIACO | 51.45 | +3.68 | |||
| 9 | 1 | 816 |  | SWE | Helene RIPA | 52.08 | +4.31 | |||
OBS.: None
| Olympic Best Time (2016) | GBR | Anne DICKINS | 51.348 |