
| OFFICIAL | ||
| RESULTS | RACE 125 | 18/09/2021 | 
| Final A | KL2 Men 200 | 10:38:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 822 |  | UKR | Mykola SYNIUK | 41.77 | ||||
| 2 | 5 | 771 |  | ITA | Federico MANCARELLA | 41.96 | +0.18 | |||
| 3 | 7 | 704 |  | AUT | Markus SWOBODA | 42.88 | +1.10 | |||
| 4 | 4 | 710 |  | BRA | Fernando PAULO | 43.13 | +1.35 | |||
| 5 | 2 | 742 |  | GBR | David PHILLIPSON | 43.73 | +1.96 | |||
| 6 | 8 | 701 |  | ARG | Emilio ATAMANUK | 44.61 | +2.84 | |||
| 7 | 3 | 746 |  | GBR | Nicholas BEIGHTON | 44.69 | +2.91 | |||
| 8 | 1 | 781 |  | KAZ | Bibarys SPATAY | 44.88 | +3.10 | |||
| 9 | 9 | 826 |  | UKR | Volodymyr VELHUN | 45.43 | +3.66 | |||
OBS.: None
| Olympic Best Time (2016) | AUS | Curtis MCGRATH | 42.190 |