
| OFFICIAL | ||
| RESULTS | RACE 129 | 18/09/2021 | 
| Final A | C2 Women 500 | 11:09:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 473 468 |  | UKR | Liudmyla LUZAN Anastasiia CHETVERIKOVA | 1:55.85 | ||||
| 2 | 3 | 7 11 |  | BLR | Alena NAZDROVA Nadzeya MAKARCHANKA | 1:57.12 | +1.26 | |||
| 3 | 8 | 80 79 |  | CUB | Yarisleidis DUBOYS Katherin SEGURA | 1:57.70 | +1.85 | |||
| 4 | 4 | 212 208 |  | HUN | Virag BALLA Kincso TAKACS | 1:57.77 | +1.91 | |||
| 5 | 7 | 314 302 |  | POL | Sylwia SZCZERBINSKA Aleksandra JACEWICZ | 1:58.74 | +2.88 | |||
| 6 | 6 | 40 47 |  | CAN | Anna CYR Sophia JENSEN | 1:58.92 | +3.07 | |||
| 7 | 9 | 352 353 |  | RCF | Arina KHOZHAINOVA Daria KHARCHENKO | 2:01.08 | +5.23 | |||
| 8 | 2 | 422 421 |  | ESP | Antia OTERO Antia JACOME | 2:01.19 | +5.33 | |||
| 9 | 1 | 339 340 |  | MDA | Daniela COCIU Maria OLARASU | 2:03.02 | +7.16 | |||
OBS.: None
| World Best Time (2018) | CAN | 1:51.428 | |
| Olympic Best Time (2021) | CHN | 1:55.495 |