
| OFFICIAL | ||
| RESULTS | RACE 137 | 18/09/2021 | 
| Final A | K2 Women 500 | 12:41:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 204 211 |  | HUN | Danuta KOZAK Tamara CSIPES | 1:40.52 | ||||
| 2 | 7 | 14 10 |  | BLR | Volha KHUDZENKA Maryna LITVINCHUK | 1:40.70 | +0.18 | |||
| 3 | 8 | 29 30 |  | BEL | Hermien PETERS Lize BROEKX | 1:42.15 | +1.63 | |||
| 4 | 6 | 178 180 |  | GBR | Deborah KERR Emma RUSSELL | 1:43.62 | +3.09 | |||
| 5 | 4 | 312 313 |  | POL | Martyna KLATT Sandra OSTROWSKA | 1:43.70 | +3.18 | |||
| 6 | 3 | 359 351 |  | RCF | Kristina KOVNIR Anastasiia DOLGOVA | 1:43.74 | +3.22 | |||
| 7 | 1 | 153 158 |  | GER | Caroline ARFT Sarah BRUESSLER | 1:44.39 | +3.86 | |||
| 8 | 9 | 382 381 |  | SRB | Marija DOSTANIC Kristina BEDEC | 1:45.08 | +4.56 | |||
| 9 | 2 | 5 6 |  | AUT | Ana LEHACI Viktoria SCHWARZ | 1:46.68 | +6.16 | |||
OBS.: None
| World Best Time (2021) | NZL | 1:35.785 | |
| Olympic Best Time (2004) | HUN | 1:38.101 |