
| OFFICIAL | ||
| RESULTS | RACE 144 | 18/09/2021 | 
| 1st Semi-final | K4 Women 500 | 14:24:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 131 137 135 134 |  | FRA | Claire BREN Vanina PAOLETTI Manon HOSTENS Lea JAMELOT | 1:35.90 | FA | (163)(8) | ||
| 2 | 3 | 281 280 278 279 |  | NOR | Maria VIRIK Kristine AMUNDSEN Anna SLETSJOEE Elise ERLAND | 1:36.60 | +0.70 | FA | (163)(1) | |
| 3 | 4 | 92 90 87 85 |  | CZE | Katerina ZARUBOVA Eliska BETLACHOVA Barbora BETLACHOVA Adela HAZOVA | 1:37.83 | +1.93 | FA | (163)(9) | |
| 4 | 1 | 41 44 39 43 |  | CAN | Courtney STOTT Michelle RUSSELL Alanna LOUGHEED Madeline SCHMIDT | 1:37.85 | +1.95 | |||
| 5 | 7 | 455 452 453 456 |  | SWE | Melina ANDERSSON Alexandra TORUDD Julia LAGERSTAM Rebecca GEORGSDOTTER | 1:38.02 | +2.12 | |||
| 6 | 2 | 432 424 427 423 |  | ESP | Sara OUZANDE Carolina GARCIA Laia PELACHS Begona LAZKANO | 1:39.22 | +3.32 | |||
| 7 | 6 | 186 176 182 181 |  | GBR | Zoe CLARK Anoushka FREEMAN Florence DUFFIELD Enya DALE | 1:40.62 | +4.72 | |||
| 8 | 8 | 417 416 419 418 |  | RSA | Esti OLIVIER Bridgitte HARTLEY Zara WOOD Michelle BURN | 1:42.87 | +6.97 | |||
| 9 | 9 | 396 397 394 398 |  | SGP | Sze SOH Victoria CHIEW Jia SAW Wern CHAN | 1:46.48 | +10.58 | |||
OBS.: 1/3 to final, rest out.
| World Best Time (2014) | HUN | 1:28.219 | |
| Olympic Best Time (2012) | HUN | 1:30.827 |