
| OFFICIAL | ||
| RESULTS | RACE 153 | 19/09/2021 | 
| Final B | K1 Men 200 | 10:52:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 435 |  | ESP | Carlos GARROTE | 35.66 | ||||
| 2 | 7 | 151 |  | GEO | Badri KAVELASHVILI | 35.76 | +0.09 | |||
| 3 | 2 | 364 |  | RCF | Alexander DYACHENKO | 35.78 | +0.12 | |||
| 4 | 6 | 143 |  | FRA | Jeremy LERAY | 35.97 | +0.30 | |||
| 5 | 9 | 191 |  | GBR | Noah DEMBELE | 36.29 | +0.63 | |||
| 6 | 3 | 165 |  | GER | Jonas DRAEGER | 36.48 | +0.82 | |||
| 7 | 1 | 56 |  | CAN | Pierre POULIN | 36.51 | +0.85 | |||
| 8 | 8 | 276 |  | NZL | Taris HARKER | 36.68 | +1.01 | |||
| 9 | 4 | 420 |  | RSA | Chrisjan COETZEE | 36.95 | +1.29 | |||
OBS.: None
| World Best Time (2017) | GBR | Liam HEATH | 33.380 |