
| OFFICIAL | ||
| RESULTS | RACE 23 | 16/09/2021 | 
| 1st Semi-final | KL2 Men 200 | 11:35:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 701 |  | ARG | Emilio ATAMANUK | 46.01 | FA | (125)(8) | ||
| 2 | 3 | 781 |  | KAZ | Bibarys SPATAY | 46.70 | +0.69 | FA | (125)(1) | |
| 3 | 4 | 826 |  | UKR | Volodymyr VELHUN | 47.51 | +1.50 | FA | (125)(9) | |
| 4 | 6 | 754 |  | HUN | Andras ROZBORA | 48.12 | +2.11 | |||
| 5 | 2 | 735 |  | GER | Felix HOEFNER | 48.19 | +2.18 | |||
| 6 | 7 | 716 |  | CAN | Stefan SAMOILA | 51.74 | +5.73 | |||
| 7 | 1 | 755 |  | HUN | Csaba RESCSIK | 52.21 | +6.19 | |||
| 8 | 8 | 812 |  | ESP | Javier REJA | 53.63 | +7.62 | |||
| 9 | 9 | 823 |  | UKR | Nazar ZAHORODNIEV | 1:01.94 | +15.92 | |||
OBS.: 1/3 to final, rest out.
| Olympic Best Time (2016) | AUS | Curtis MCGRATH | 42.190 |