Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 24 16/09/2021
1st Semi-final KL3 Men 200 11:40:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 7 708 BRA Caio CARVALHO 42.74 FA (127)(3)
2 6 772 ITA Kwadzo KLOKPAH 43.50 +0.76 FA (127)(8)
3 5 757 HUN Erik KISS 43.73 +0.99 FA (127)(1)
4 4 711 BRA Giovane PAULA 44.30 +1.56 FB (121)(5)
5 3 723 FRA Martin FARINEAUX 44.36 +1.62 FB (121)(3)
6 2 783 KAZ Zhalgas TAIKENOV 46.91 +4.17 FB (121)(7)
7 8 756 HUN David TOROK 47.08 +4.34 FB (121)(1)
8 1 777 JPN Koichi IMAI 49.32 +6.58

OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.

Race 5 1st HeatRace 6 2nd HeatRace 7 3rd HeatRace 24 1st Semi-finalRace 25 2nd Semi-finalRace 121 Final BRace 127 Final A

Entries/Ranking

Olympic Best Time (2016) UKR Serhii YEMELIANOV 39.810