Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 25 16/09/2021
2nd Semi-final KL3 Men 200 11:45:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 789 POL Mateusz SURWILO 42.29 FA (127)(7)
2 5 736 GER Tom KIEREY 42.54 +0.25 FA (127)(2)
3 3 745 GBR Jonathan YOUNG 43.94 +1.65 FA (127)(9)
4 6 815 ESP Pablo DIAZ 45.84 +3.54 FB (121)(4)
5 7 724 FRA Raphael LOUVIGNY 46.54 +4.24 FB (121)(6)
6 2 813 ESP Jose SEGURA 47.33 +5.04 FB (121)(2)
7 9 714 CAN Gabriel BOUIUS 47.67 +5.37 FB (121)(8)
8 8 821 UKR Andrii SYVYKH 48.17 +5.87 fb (121)(9)

OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.

Race 5 1st HeatRace 6 2nd HeatRace 7 3rd HeatRace 24 1st Semi-finalRace 25 2nd Semi-finalRace 121 Final BRace 127 Final A

Entries/Ranking

Olympic Best Time (2016) UKR Serhii YEMELIANOV 39.810