
| OFFICIAL | ||
| RESULTS | RACE 28 | 16/09/2021 | 
| 2nd Heat | K1 Women 200 | 12:00:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 201 |  | HUN | Anna LUCZ | 43.05 | FA | (133)(4) | ||
| 2 | 5 | 311 |  | POL | Marta WALCZYKIEWICZ | 43.27 | +0.21 | FA | (133)(6) | |
| 3 | 6 | 454 |  | SWE | Linnea STENSILS | 43.70 | +0.64 | FA | (133)(2) | |
| 4 | 4 | 332 |  | POR | Teresa PORTELA | 44.16 | +1.11 | SF | (93)(5) | |
| 5 | 7 | 33 |  | BUL | Olimpiya DUSHEVA | 44.22 | +1.17 | SF | (93)(6) | |
| 6 | 8 | 253 |  | LAT | Madara ALDINA | 45.75 | +2.69 | SF | (93)(2) | |
| 7 | 3 | 395 |  | SGP | Jiexian CHEN | 45.87 | +2.81 | SF | (93)(8) | |
| 8 | 2 | 417 |  | RSA | Esti OLIVIER | 46.82 | +3.77 | |||
| 9 | 1 | 270 |  | NED | Anna MUS | 48.31 | +5.25 | |||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.
| World Best Time (2014) | NZL | Lisa CARRINGTON | 37.898 |