Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 3 16/09/2021
1st Heat KL2 Men 200 09:10:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 771 ITA Federico MANCARELLA 45.12 FA (125)(5)
2 6 746 GBR Nicholas BEIGHTON 46.59 +1.47 FA (125)(3)
3 4 704 AUT Markus SWOBODA 46.94 +1.82 FA (125)(7)
4 3 701 ARG Emilio ATAMANUK 47.56 +2.44 SF (23)(5)
5 7 754 HUN Andras ROZBORA 49.21 +4.09 SF (23)(6)
6 2 735 GER Felix HOEFNER 50.01 +4.89 SF (23)(2)
7 8 812 ESP Javier REJA 54.63 +9.51 SF (23)(8)
8 1 823 UKR Nazar ZAHORODNIEV 1:06.32 +21.20 sf (23)(9)

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 3 1st HeatRace 4 2nd HeatRace 23 1st Semi-finalRace 125 Final A

Entries/Ranking

Olympic Best Time (2016) AUS Curtis MCGRATH 42.190