
| OFFICIAL | ||
| RESULTS | RACE 53 | 16/09/2021 | 
| 1st Semi-final | K2 Women 200 | 16:25:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 238 237 |  | ITA | Irene BELLAN Francesca GENZO | 39.15 | FA | (128)(8) | ||
| 2 | 5 | 94 88 |  | CZE | Stepanka SOBISKOVA Barbora GALADOVA | 39.53 | +0.37 | FA | (128)(1) | |
| 3 | 7 | 331 330 |  | POR | Maria REI Francisca LAIA | 39.54 | +0.38 | FA | (128)(9) | |
| 4 | 6 | 111 108 |  | DEN | Julie FUNCH Bolette IVERSEN | 39.55 | +0.40 | |||
| 5 | 9 | 455 453 |  | SWE | Melina ANDERSSON Julia LAGERSTAM | 39.79 | +0.64 | |||
| 6 | 3 | 433 430 |  | ESP | Teresa TIRADO Mirella VAZQUEZ | 39.82 | +0.66 | |||
| 7 | 2 | 29 30 |  | BEL | Hermien PETERS Lize BROEKX | 40.06 | +0.90 | |||
| 8 | 8 | 267 268 |  | MEX | Karina ALANIS Maricela MONTEMAYOR | 40.13 | +0.97 | |||
| 9 | 1 | 41 39 |  | CAN | Courtney STOTT Alanna LOUGHEED | 41.31 | +2.15 | |||
OBS.: 1/3 to final, rest out.
| World Best Time (2014) | HUN | 35.869 |