
| OFFICIAL | ||
| RESULTS | RACE 61 | 16/09/2021 | 
| Final A | VL3 Women 200 | 17:50:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 737 |  | GBR | Charlotte HENSHAW | 59.33 | ||||
| 2 | 4 | 739 |  | GBR | Hope GORDON | 1:00.69 | +1.36 | |||
| 3 | 2 | 819 |  | UKR | Nataliia LAHUTENKO | 1:02.09 | +2.76 | |||
| 4 | 6 | 795 |  | RCF | Larisa VOLIK | 1:02.15 | +2.82 | |||
| 5 | 3 | 713 |  | CAN | Erica SCARFF | 1:04.65 | +5.32 | |||
| 6 | 7 | 726 |  | GER | Anja ADLER | 1:07.64 | +8.31 | |||
| 7 | 1 | 751 |  | HUN | Julianna TOTH | 1:15.78 | +16.45 | |||
| 8 | 8 | 788 |  | POL | Katarzyna KOZIKOWSKA | 1:16.88 | +17.55 | |||
| 9 | 9 | 786 |  | POL | Justyna REGUCKA | 1:17.10 | +17.77 | |||
OBS.: None