Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 83 17/09/2021
2nd Semi-final VL3 Men 200 11:05:00.000
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 4 722 FRA Eddie POTDEVIN 50.59 FA (105)(7)
2 5 701 ARG Emilio ATAMANUK 51.23 +0.63 FA (105)(2)
3 3 810 ESP Adrian MOSQUERA 52.73 +2.13 FA (105)(9)
4 6 801 RCF Egor FIRSOV 53.39 +2.79 FB (102)(4)
5 2 774 ITA Mirko NICOLI 53.90 +3.30 FB (102)(6)
6 8 721 FRA Abel ABER 55.02 +4.43 FB (102)(2)
7 7 777 JPN Koichi IMAI 56.28 +5.68 FB (102)(8)
8 1 817 TAH Allgower MARUAE 58.99 +8.40 fb (102)(9)

OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.

Race 44 1st HeatRace 45 2nd HeatRace 46 3rd HeatRace 82 1st Semi-finalRace 83 2nd Semi-finalRace 102 Final BRace 105 Final A

Entries/Ranking