
| OFFICIAL | ||
| RESULTS | RACE 89 | 17/09/2021 | 
| 1st Heat | K4 Women 500 | 11:44:00.000 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 204 211 200 199 |  | HUN | Danuta KOZAK Tamara CSIPES Anna KARASZ Alida GAZSO | 1:34.75 | FA | (163)(5) | ||
| 2 | 5 | 9 12 14 10 |  | BLR | Marharyta MAKHNEVA Nadzeya PAPOK Volha KHUDZENKA Maryna LITVINCHUK | 1:35.31 | +0.56 | FA | (163)(3) | |
| 3 | 3 | 493 494 495 470 |  | UKR | Diana TANKO Anastasiia HORLOVA Yuliia YURIICHUK Inna HRYSHCHUN | 1:37.07 | +2.32 | FA | (163)(7) | |
| 4 | 6 | 131 137 135 134 |  | FRA | Claire BREN Vanina PAOLETTI Manon HOSTENS Lea JAMELOT | 1:39.79 | +5.04 | SF | (144)(5) | |
| 5 | 2 | 186 176 182 181 |  | GBR | Zoe CLARK Anoushka FREEMAN Florence DUFFIELD Enya DALE | 1:43.14 | +8.39 | SF | (144)(6) | |
| 6 | 8 | 432 424 427 423 |  | ESP | Sara OUZANDE Carolina GARCIA Laia PELACHS Begona LAZKANO | 1:43.24 | +8.49 | SF | (144)(2) | |
| 7 | 1 | 417 416 419 418 |  | RSA | Esti OLIVIER Bridgitte HARTLEY Zara WOOD Michelle BURN | 1:45.59 | +10.84 | SF | (144)(8) | |
| 8 | 9 | 396 397 394 398 |  | SGP | Sze SOH Victoria CHIEW Jia SAW Wern CHAN | 1:49.36 | +14.61 | sf | (144)(9) | |
| 7 | 64 63 65 68 |  | CHN | Jiali YANG Huiqun LIN Lu LUO Yanjun PENG | DNS | |||||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.
| World Best Time (2014) | HUN | 1:28.219 | |
| Olympic Best Time (2012) | HUN | 1:30.827 |